Merlo Panoramic 30.10
Max Lift Capacity: | 3000kg |
Max Lift Height: | 10m |
Max reach: | 6.7m |
Unladen Weight: | 7600kg |
Engine: | Kohler 2504 TCR |
Merlo Panoramic 35.11
Max Lift Capacity: | 3500kg |
Max Lift Height: | 11m |
Max reach: | 7.8m |
Unladen Weight: | 9000kg |
Engine: | Kohler KDI 2504 |
Merlo Panoramic 40.12
Max Lift Capacity: | 4000kg |
Max Lift Height: | 11.5m |
Max reach: | 7.63m |
Unladen Weight: | 9200kg |
Engine: | Kohler 2504 TCR |
Merlo Panoramic 40.12 Plus
Max Lift Capacity: | 4000kg |
Max Lift Height: | 11.5m |
Max reach: | 7.63m |
Unladen weight: | 9200kg |
Engine: | Perkins 904J |
Merlo Panoramic 40.13
Max Lift Capacity: | 4000kg |
Max Lift Height: | 12.5m |
Max reach: | 8.74m |
Unladen Weight: | 9300kg |
Engine: | Kohler KDI2504 |
Merlo Panoramic 40.13 plus
Max Lift Capacity: | 4000kg |
Max Lift Height: | 12.5m |
Max reach: | 8.7m |
Unladen weight: | 9300kg |
Engine: | Perkins 904J |
Merlo Panoramic 40.14
Max Lift Capacity: | 4000kg |
Max Lift Height: | 13.5m |
Max reach: | 9.3m |
Unladen weight: | 9950kg |
Engine: | Kohler KDI2504 |
Merlo Panoramic 40.14 Plus
Max Lift Capacity: | 4000kg |
Max Lift Height: | 13.5m |
Max reach: | 9.3m |
Unladen Weight: | 9950kg |
Engine: | Perkins 904J |
Merlo Panoramic 40.17
Max Lift Capacity: | 4000kg |
Max Lift Height: | 16.6m |
Max reach: | 12.4m |
Unladen Weight: | 11,670kg |
Engine: | Kohler KDI2504 |
Merlo Panoramic 40.17 Plus
Max Lift Capacity: | 4000kgq |
Max Lift Height: | 16.6m |
Max reach: | 12.47m |
Unladen Weight: | 11,670kg |
Engine: | Perkins 904J |