Develon DX10Z
Operating weight: | 1176kg |
Width: | 710/1100mm |
Max reach ground level (long) | 3145mm |
Max digging depth (long): | 1820mm |
Engine: | Kubota |
Develon DX17Z
Operating weight: | 1749kg |
Width: | 980/1360mm |
Max reach ground level (long): | 3971mm |
Max digging depth (long): | 2249mm |
Engine: | Kubota |
Develon DX19
Operating weight: | 1900kg |
Width: | 980/1360mm |
Max reach ground level (long) | 4257mm |
Max digging depth (long): | 2565mm |
Engine: | Yanmar EC Stage V |
Develon DX27Z-7
Operating weight: | 2790kg |
Width: | 1550mm |
Max reach ground level (long): | 4931mm |
Max reach depth (long) | 2847mm |
Engine: | Kubota Stage V |
Develon DX35Z
Operating weight: | 3660kg |
Width: | 1750mm |
Max reach ground level (long arm): | 5200mm |
Max digging depth (long arm): | 3155mm |
Engine: | D1703-M-DI-EF03 (stage V) |
Develon DX62R-7
Operating weight: | 6216kg |
Width: | 1980mm |
Max reach ground level (Long arm): | 6480mm |
Max digging depth (Long arm): | 4095mm |
Engine: | Develon D24 |
Develon DX63-7
Operating weight: | 6218kg |
Width: | 1980mm |
Max reach digging level (Long arm): | 6230mm |
Max digging depth (Long arm): | 4155mm |
Engine: | Develon D24 |
Develon DX85R-7
Operating weight: | 9258KG |
Width: | 2300mm |
Max reach ground level (Long arm): | 7295mm |
Max digging depth (Long arm): | 4725mm |
Engine: | Develon D24 |