GehlGehl RT165 Track Loader
Rated Operating Capacity 35%: 748 kg
Rated Operating Capacity 50%: 1069 kg
Tipping Load: 2139 kg
Operating weight: 3638 kg
Power: 69 Hp
Bucket Hinge Pin Height: 3038 mm
Specifications
Dimensions |
|
---|---|
A Overall Operating Height - Fully Raised | 4008 mm |
B Height to Hinge Pin - Fully Raised | 3038 mm |
C Reach - Fully Raised | 642 mm |
D Dump Angle - Fully Raised | 39° |
E Dump Height - Fully Raised | 2329 mm |
F Maximum Rollback Angle - Fully Raised | 98° |
G Overall Height at ROPS | 1969 mm |
H Overall Length with Bucket - Standard Counterweight | 3205 mm |
I Overall Length without Bucket - Standard Counterweight | 2393 mm |
J Specified Height | 1638 mm |
K Reach at Specified Height | 1369 mm |
L Dump Angle at Specified Height | 70° |
M Maximum Rollback Angle at Ground | 28° |
N Carry Position | 198 mm |
O Maximum Rollback Angle at Carry Position | 28° |
P Digging Position - Below Ground | 2.1 mm |
Q Angle of Departure with Standard Counterweight | 28° |
R Ground Clearance | 184 mm |
S Track Gauge | 1356 mm |
T Track Shoe Width | 320 mm |
U Crawler Base | 1265 mm |
V Overall Width - Less Bucket | 1676 mm |
W Bucket Width | 1676 mm |
X Clearance Radius - Front With Bucket | 1979 mm |
Z Clearance Radius - Rear with Standard Counterweight | 1440 mm |
Maximum Rollback at Specified Height | 68.6° |
Angle of Approach | 90° |
Grouser Height | 25 mm |
Capacity |
|
Operating Capacity at 35% Tipping Load | 748 kg |
Operating Capacity at 50% Tipping Load | 1069 kg |
Tipping Load | 2139 kg |
Operating Weight | 3638 kg |
Engine |
|
Make/Model | Yanmar/4TNV98C-NMS2 Tier IV |
Type | 4-Stroke Naturally Aspirated |
Displacement/Cylinders | 3.319 L/4 |
Gross Power @ rpm | 51.7 kW @ 2500 |
Net Power @ rpm | 51.0 kW |
Peak Torque @ rpm | N/A |
Oil Pump Capacity | 11 L |
Alternator Voltage/Amperage | 14V/100A |
Track Drives |
|
Drawbar Pull/Tractive Effort | 4345 kg |
Track Type/Track Rollers/Roller Type | Rubber/4/Steel |
Track Width | 320 mm |
Ground Pressure | 0.45 / 0.36 bar |
Forces |
|
Bucket Breakout - Tilt Cylinder | 1919 kg |
Bucket Breakout - Lift Cylinder | 2295 kg |
Ground Speed - Single Speed | 10.5 km/hr |
Ground Speed - Two Speed | 16.1 km/hr |
Volume |
|
Fuel Tank | 62.5 L |
Hydraulic Reservior Tank | 41.6 L |
Coolant Capacity | 14.4 L |
Hydraulics |
|
Auxiliary Hydraulic Flow - Rated Speed | 71.4 L/min |
High-Flow Hydraulic Flow - Rated Speed | 119 L/min |
Transmission Pump Type | Axial Piston Variable Double Pump |
Motor Type | Radial Piston Motor w/ Two Speed |
Electronic System |
|
Battery Volts | 12V |
Cold Cranking Amps at Temperature | 950 CCA @ -18°C |