GehlGEHL ALT750
                        
                                                    Rated Operating Capacity with Bucket: 2800 kg
Power: 74 hp
Full Turn Tipping: 2394 kg / 1176 kg (retracted / extended)
Bucket Hinge Pin Height: 3911 mm / 5027 mm (retracted / extended)

Specifications
			Dimensions | 
			
			Cab | 
		||
|---|---|---|---|
| Height to Top of Cab / ROPS | 2476 mm | ||
| Width over Tires | 1957 mm | ||
| Length with Bucket on Ground | 5730 mm | ||
| Bucket Hinge Pin Height Retracted | 3911 mm | ||
| Bucket Hinge Pin Height Extended | 5063 mm | ||
| Maximum Dump Angle at Full Height | 45° | ||
| Outer Turning Radius | 4030 mm | ||
| Articulation Angle from Center | 40° | ||
			Engine | 
		|||
| Make | Deutz | ||
| Model/Number of Cylinders | TD 3.6 L4 / 4 | ||
| Power @ 2300 rpm | 55 kW | ||
| Displacement | 3.6 L | ||
			Load Capacities (Cab) | 
		|||
| Static Tipping Load with Bucket | |||
| Straight - Retracted / Extended | 3499 / 1820 kg | ||
| Bucket Breakout | 4990 kg | ||
| Operating Weight | 5579 kg | ||
			Hydraulics | 
		|||
| Work Hydraulic System Flow | 70 L/min | ||
| Drive Hydraulic System Pressure | 380 bar | ||
| Drive Hydraulic Reservoir Capacity | 73.7 L | ||
			Other | 
		|||
| Battery | 12-volts | ||
| Fuel Tank Capacity | 115 L | ||
| Maximum Travel Speed | 8/20 km/hr | ||
| Tire Size - Standard | 405 / 70-20 | ||
1 - Per SAE J818 and SAE J732
                                        
                                        