GehlGEHL AL750
Rated Operating Capacity with Bucket: 3300 kg
Power: 74 hp
Full Turn Tipping: 2779 kg
Bucket Hinge Pin Height: 3474 mm
Specifications
Dimensions |
4-Post |
Cab |
|
---|---|---|---|
A Length with Bucket on Ground | 5220 mm | 5220 mm | |
B Shipping Length | 4443 mm | 4443 mm | |
C Front Wheel Center to Pivot Pin | 931 mm | 931 mm | |
D Wheelbase | 2063 mm | 2063 mm | |
E Rear Overhang | 1323 mm | 1323 mm | |
F Height to Top of Cab | 2476 mm | 2476 mm | |
G Folded ROPS Height | N/A | N/A | |
H Hood Height | 1768 mm | 1768 mm | |
J Maximum Reach Height | 4160 mm | 4160 mm | |
K Bucket Hinge Pin Height | 3474 mm | 3474 mm | |
L Ground Plane to Bucket Edge Height | 3280 mm | 3280 mm | |
M Dump Clearance at Full Height | 2710 mm | 2710 mm | |
N Dump Reach at Full Height | 569 mm | 569 mm | |
P Width Over Tires | 1736 / 1957 mm | 1736 / 1957 mm | |
Q Tire Gauge | 1327 / 1544 mm | 1327 / 1544 mm | |
R ROPS Width | 1451 mm | 1451 mm | |
S Ground Clearance | 313 mm | 313 mm | |
T Turning Radius with Bucket | 4159 mm | 4159 mm | |
U Outer Turning Radius | 3409 mm | 3409 mm | |
V Inner Turning Radius | 1620 mm | 1620 mm | |
W Articulation Angle from Center | 45° | 45° | |
X Rollback at Height | 45° | 45° | |
Y Maximum Dump Angle at Full Height | 45° | 45° | |
Z Bucket Rollback at Ground | 45° | 45° | |
AA Attachment Pivot Clearance | 190 mm | 190 mm | |
BB Wheel Radius | 495 mm | 495 mm | |
CC Bucket Width - Standard | 2134 mm | 2134 mm | |
Engine |
|||
Make | Deutz | Deutz | |
Model/Number of Cylinders | TD 3.6 L4 / 4 | TD 3.6 L4 / 4 | |
Power @ 2800 rpm | 55 kW | 55 kW | |
Displacement | 3.6 L | 3.6 L | |
Load Capacities |
|||
Static Tipping Load with Bucket | |||
Straight | 3378 kg | 3587 kg | |
Full Turn | 2621 kg | 2779 kg | |
Static Tipping Load with Forks | |||
Straight | 1682 kg | 1703 kg | |
Full Turn | 1333 kg | 1352 kg | |
Bucket Breakout | 5906 kg | 5906 kg | |
Operating Weight | 4781 kg | 4781 kg | |
Hydraulics |
|||
Work Hydraulic System Flow | 70 L/min | 70 L/min | |
High-Flow Auxiliary Hydraulics - optional | 115.8 L/min | 115.8 L/min | |
Work Hydraulic System Pressure | 200 bar | 200 bar | |
Drive Hydraulic System Pressure | 380 bar | 380 bar | |
Drive Hydraulic Reservoir Capacity | 73.8 L | 73.8 L | |
Other |
|||
Battery | 12-volts | 12-volts | |
Fuel Tank Capacity | 102 L | 102 L | |
Maximum Travel Speed | 8/20/30 km/hr | 8/20/30 km/hr | |
Tire Size - Standard | 405 / 70-20 | 405 / 70-20 |
1 - Per SAE J818 and SAE J732