GehlGehl RT185 Track Loader
Rated Operating Capacity 35%: 839 kg
Rated Operating Capacity 50%: 1199 kg
Tipping Load: 2398 kg
Operating weight: 4128 kg
Power: 70 hp
Bucket Hinge Pin Height: 3251 mm
Specifications
Dimensions |
|
---|---|
A Overall Operating Height - Fully Raised | 4267 mm |
B Height to Hinge Pin - Fully Raised | 3251 mm |
C Reach - Fully Raised | 876 mm |
D Dump Angle - Fully Raised | 40.2° |
E Dump Height - Fully Raised | 2489 mm |
F Maximum Rollback Angle - Fully Raised | 102.5° |
G Overall Height at ROPS | 2103 mm |
H Overall Length with Bucket - Standard Counterweight | 3754 mm |
I Overall Length without Bucket - Standard Counterweight | 2921 mm |
J Specified Height | 1715 mm |
K Reach at Specified Height | 790 mm |
L Dump Angle at Specified Height | 66.8° |
M Maximum Rollback Angle at Ground | 30° |
N Carry Position | 208 mm |
O Maximum Rollback Angle at Carry Position | 31.6° |
P Digging Position + Above Ground | 23 mm |
Q Angle of Departure with Standard Counterweight | 30.4° |
R Ground Clearance | 318 mm |
S Track Gauge | 1313 mm |
T Track Shoe Width | 320 mm |
U Crawler Base | 1392 mm |
V Overall Width - Less Bucket | 1636 mm |
W Bucket Width | 1674 mm |
X Clearance Radius - Front With Bucket | 2322 mm |
Z Clearance Radius - Rear with Standard Counterweight | 1666 mm |
Maximum Rollback at Specified Height | 66.8° |
Angle of Approach | 90° |
Grouser Height | 25 mm |
Capacity |
|
Operating Capacity at 35% Tipping Load | 839 kg |
Operating Capacity at 50% Tipping Load | 1199 kg |
Tipping Load | 2398 kg |
Operating Weight | 4128 kg |
Engine |
|
Make/Model | Yanmar / 4TNV98C-NMSL |
Type | 4-Stroke Naturally Aspirated |
Displacement/Cylinders | 3.319 L/4 |
Gross Power @ rpm | 52.1 kW @ 2500 |
Net Power @ rpm | 51 kW @ 2500 |
Peak Torque @ rpm | 241 Nm @ 1625 |
Oil Pump Capacity | 10.4 L |
Alternator Voltage/Amperage | 14V/100A |
Track Drives |
|
Drawbar Pull/Tractive Effort | 4635 kg |
Track Type/Track Rollers/Roller Type | Rubber/4/Steel |
Track Width | 320 mm |
Ground Pressure | 0.43 bar |
Forces |
|
Bucket Breakout - Tilt Cylinder | 2429 kg |
Bucket Breakout - Lift Cylinder | 2275 kg |
Ground Speed - Single Speed | 9.5 km/hr |
Ground Speed - Two Speed | 14.2 km/hr |
Volume |
|
Fuel Tank | 91 L |
Hydraulic Reservior Tank | 41.6 L |
Coolant Capacity | 13.3 L |
Hydraulics |
|
Auxiliary Hydraulic Flow - Rated Speed @ rpm | 70 L/min @ 2500 |
Hight-Flow Hydraulic Flow - Rated Speed | 128.8 L/min |
Transmission Pump Type | Axial Piston |
Motor Type | Axial Piston with Planetary Gear Box Reduction |
Electronic System |
|
Battery Volts | 12V |
Cold Cranking Amps at Temperature | 850 CCA @ -18°C |
Sounds & Vibration |
|
Sound Power | 103.0 dB |
Operator Ear | 82.0 dB |
Hand/Arm Vibration | ≤ 2.73 m/s² |
Operator Ear | ≤ 0.98 m/s² |