GehlGehl RT105 Track Loader
Rated Operating Capacity 35%: 479 kg
Rated Operating Capacity 50%: 680 kg
Tipping Load: 1361 kg
Operating weight: 2141 kg
Power: 35 hp
Bucket Hinge Pin Height: 2769 mm
Specifications
Dimensions |
|
---|---|
A Overall Operating Height - Fully Raised | 3650 mm |
B Height to Hinge Pin - Fully Raised | 2769 mm |
C Reach - Fully Raised | 673.1 mm |
D Dump Angle - Fully Raised | 38° |
E Dump Height - Fully Raised | 2134 mm |
F Maximum Rollback Angle - Fully Raised | 102° |
G Overall Height at ROPS | 1816 mm |
H Overall Length with Bucket - Standard Counterweight | 2985 mm |
I Overall Length without Bucket - Standard Counterweight | 2258 mm |
J Specified Height | 1466 mm |
K Reach at Specified Height | 991 mm |
L Dump Angle at Specified Height | 72° |
M Maximum Rollback Angle at Ground | 32° |
N Carry Position | 127 mm |
O Maximum Rollback Angle at Carry Position | 32° |
Q Angle of Departure with Standard Counterweight | 35° |
R Ground Clearance | 191 mm |
S Track Gauge | 1039 mm |
U Crawler Base | 1283 mm |
V Overall Width - Less Bucket | 1290 mm |
W Bucket Width | 1372 mm |
X Clearance Radius - Front With Bucket | 1854 mm |
Z Clearance Radius - Rear with Standard Counterweight | 1290 mm |
Capacity |
|
Operating Capacity at 35% Tipping Load | 476 kg |
Operating Weight | 2141 kg |
Engine |
|
Make/Model | Yanmar/3TNV88C-KMS Tier IV |
Type | 4-Stroke Naturally Aspirated |
Displacement/Cylinders | 1.64 L/4 |
Gross Power @ rpm | 26 kW @ 2500 |
Peak Torque @ rpm | 109 Nm |
Alternator Voltage/Amperage | 12V/55A |
Track Drives |
|
Track Type/Track Rollers/Roller Type | Rubber/3/Steel |
Track Width | 250 mm |
Volume |
|
Fuel Tank | 36 L |
Hydraulic Reservior Tank | 30 L |
Coolant Capacity | 6.62 L |
Hydraulics |
|
Auxiliary Hydraulic Flow - Rated Speed | 55 L/min |
Transmission Pump Type | Axial Piston Variable Double Pump |
Motor Type | Radial Piston Motor w/ Two Speed |
Electronic System |
|
Battery Volts | 12V |
Cold Cranking Amps at Temperature | 800 CCA @ -18°C |
Sound & Vibration |
|
Sound Power (Environmental) | 101 dB(A) |
Operator Ear | 85 dB(A) |