GehlGEHL V275 SKID STEER
Rated Operating Capacity: 1247 kg
Operating weight: 3774 kg
Power: 72 hp
Bucket Hinge Pin Height: 3277 mm
Specifications
Dimensions |
|
---|---|
A Overall Operating Height - Fully Raised | 167" |
B Height to Hinge Pin - Fully Raised | 129" |
C Overall Height to Top of ROPS | 81" |
D Ground Clearance to Chassis | 9.0" |
E Overall Length with Bucket | 90" |
F Overall Length without Bucket | 141" |
G Wheelbase | 49.5" |
H Dump Reach - Fully Raised | 33" |
I Rollback at Full Height | 92° |
J Dump Angle | 42° |
K Overall Width | 66" |
L Bucket Width | 66" |
M Clearance Circle - Rear | 72" |
N Clearance Circle - Front without Bucket | 56" |
O Clearance Circle - Front with Bucket | 85" |
P Seat to Ground Height | 39" |
Q Rollback at Specified Height | 92° |
R Dump Height | 98" |
S Departure Angle | 25° |
Standard Specification Tire Size | 14.00 - 17.5 HD |
Engine |
|
Make | Yanmar |
Model | 4TNV98CT-NMS Tier IV |
Net Power @ rpm | 70.7 hp @ 2500 |
Gross Power @ rpm | 72 hp @ 2500 |
Displacement | 3.3 L. |
Maximum Torque | 217 ft.-lbs. @ 1625 |
Hydraulic System |
|
Auxiliary Hydraulics - Standard | 26 gpm |
High-Flow Auxiliary Hydraulics - Option | 33 gpm |
System Relief Pressure | 3325 psi |
Reservoir Capacity | 6 gal. |
Capacities/Weights |
|
Rated Operating Capacity A | 2495 lbs. |
Fuel Tank | 106 gal. |
Travel Speed - Maximum | 7 mph |
Travel Speed with Two-Speed Option B - Maximum | 11 mph |
Operating Weight C - Approximate | 8320 lbs. |
A - Per SAE J818, SAE J732 and ISO 14397
B - Two-speed is optional on V270 GEN:2 and standard on V330 GEN:2
C - Weight of base unit with standard equipment, standard bucket and 175 lb. operator and full fuel tank