GehlGehl 1640E Skid Loader
Rated Operating Capacity: 386 kg
Operating weight: 1352 kg
Power: 24 Hp
Bucket Hinge Pin Height: 2438 mm
Specifications
Dimensions |
|
---|---|
A Overall Operating Height - Fully Raised | 3167 mm |
B Height to Hinge Pin - Fully Raised | 2438 mm |
C Overall Height to Top of ROPS | 1897 mm |
D Overall Length with Bucket | 2576 mm |
E Dump Angle at Full Height | 46° |
F Dump Height | 1836 mm |
G Dump Reach at Full Height | 376 mm |
J Rollback at Ground | 23° |
M Rollback Angle at Full Height | 100° |
O Seat to Ground Height | 879 mm |
P Wheelbase | 775 mm |
Q Overall Width - Less Bucket A | 909 mm |
R Bucket Width | 914 mm |
S Ground Clearance to Chassis | 150 mm |
V Overall Length - Less Bucket | 1905 mm |
W Departure Angle | 30° |
X Clearance Circle – Front w/ Bucket | 1473 mm |
Y Clearance Circle – Front w/o Bucket | 833 mm |
Z Clearance Circle – Rear | 1097 mm |
Standard Specification Tire Size | 5.70 x 12 |
Engine |
|
Make | Yanmar |
Model | 3TNV82A-BPMSR Tier IV |
Gross Power @ 2500 rpm | 18.1 kW |
Net Power @ 2500 rpm | 17.8 kW |
Maximum Torque | 86 Nm @ 1200 |
Displacement | 1.3 L |
Hydraulic System |
|
Auxiliary Hydraulics - Standard | 38L/min |
High-Flow Auxiliary Hydraulics - Option | N/A |
Reservoir Capacity | 27.3 L |
Electrical System |
|
Battery | 650 CCA |
Starter | 1.7 kW |
Alternator | 40-amp |
Capacities/Weights |
|
Rated Operating Capacity B | 386 kg |
Rated Operating Capacity with Optional Counterweight B | N/A |
Fuel Tank | 29 L |
Travel Speed - Maximum | 8.9 km/hr |
Travel Speed with Two-Speed Option - Maximum | N/A |
Operating Weight C - Approximate | 1352 kg |
A - Overall width is dependent upon the amount of wheel offset.
B - Per SAE J818, SAE J732, and ISO 14397
C - Weight of base unit with standard equipment, standard tires (heavy-duty flotation), standard dirt-construction bucket and 79 kg operator.