Develon DX160W-7
Engine: | Develon DL06V |
Engine power: | 137hp |
Main pumps max flow: | 2 x 167 I/min |
Operating Weight: | 17000kg |
Develon DX170W-7
Engine: | Develon DL06V |
Engine Power: | 152hp |
Main pumps max flow: | 2 x 167 I/min |
Operating weight: | 17700kg |
Develon DX190W-7
Engine: | Develon DL06V |
Engine power: | 174hp |
Main pumps max flow: | 2 x 200 I/min |
Operating weight: | 18320kg |
Develon DX210W-7
Operating weight: | 21900kg |
Engine type: | DL06V |
Engine Power: | 189hp |
Main Pumps max flow: | 2 x 236I/min |
Develon DX230WMH-5
Engine: | DL06 |
Engine Power: | 173hp |
Main Pumps Max Flow: | 2 x 236 I/min |
Operating Weight: | 23700kg |
Develon DX250WMH-5
Engine: | DL06 |
Engine Power: | 173hp |
Main Pumps Max Flow: | 2 x 236 I/min |
Operating Weight: | 24900kg |
Develon DX57W-7
Operating weight: | 5800kg |
Width: | 2290mm |
Max reach ground level (short / long arm): | 5880 / 6190mm |
Max digging depth (STD / long arm): | 3496 / 3795 mm |
Engine: | 42.5 KW / 2.400RPM |