Develon DX1000LC-7
Engine | Perkins 2806 |
Operating Weight | 97000-99500kg |
Engine Power | 629hp |
Main Pumps Max Flow | 3 x 523 I/min |
Develon DX140LC-7
Engine: | Develon G2 D34 |
Operating weight: | 14400kg |
Engine power: | 115hp |
Buckets: | 0.24–0.76m³ |
Main pumps max flow: | 2 x 114 l/m |
Develon DX140LC-7K
Engine: | Develon G2 D34 |
Operating weight: | 14400kg |
Engine power: | 115hp |
Buckets: | 0.24-0.76m³ |
Main pump max flow: | 2 x 114 l/m |
Develon DX140LCR-7
Engine: | Develon G2 D34 |
Operating weight: | 15560kg |
Engine power: | 115hp |
Buckets: | |
Main pumps max flow: | 2 x 114 l/m |
Develon DX160LC-7-HT
Engine: | G2 D34 |
Operating weight: | 16800kg |
Engine power: | 115HP |
Buckets: | 0.5 - 0.75 m3 |
Main pumps max flow: | 30 l/min |
Develon DX210LC-7
Engine | Develon DL06P |
Operating weight | 22300kg |
Engine power | 166hp |
Buckets | 0.51 - 1.32m³ |
Max pumps max flow | 2 x 210.6 I/min |
Develon DX225LC-5 SLR
Engine: | DL06P |
Operating Weight: | 24400kg |
Engine Power: | 166hp |
Buckets Main Pumps Max Flow: | 2 x 206.5 I/min |
Develon DX225LC-7
Engine: | DL06 |
Operating weight: | 23300kg |
Engine power: | 174hp |
Main pumps max flow: | 2 x 210.6 l/min |
Develon DX235LCR-7
Engine: | DL06V |
Operating Weight: | 24300kg |
Engine Power: | 189hp |
Main Pumps: | 2x222.3l/m |