Doosan DX140W-5
Operating weight: | 14.400kg |
Engine type: | DL06 |
Engine Power: | 137hp |
Bucket Capacity: | 0.24-0.76m³ |
Doosan DX160W-5
Operating weight: | 16.600kg |
Engine type: | DL06 |
Engine Power: | 137hp |
Bucket Capacity: | 0.24-0.76m³ |
Doosan DX165W-5
Operating weight: | 16.500kg |
Engine type: | Perkins4.5 |
Engine Power: | 137hp |
Bucket Capacity | 0.24-0.76m³ |
Doosan DX170W-5
Operating weight: | 16.800-18.300kg |
Engine type: | DL06 |
Engine Power: | 152hp |
Bucket Capacity: | 0.30-0.90m³ |
Doosan DX190W-5
Operating weight: | 18.900kg |
Engine type: | DL06 |
Engine Power: | 174hp |
Bucket Capacity: | 0.38-0.93m³ |
Doosan DX210W-5
Operating weight: | 20.800-21.700kg |
Engine type: | DL06 |
Engine Power: | 189hp |
Bucket Capacity: | 0.51-1.49m³ |
Doosan DX57W-7
Operating weight: | 5800kg |
Engine type: | Doosan D24 |
Engine Power: | 52 HP |
Max Bucket Capacity | 0.175m³ |